Loading feed...
Loading...
Loading...
Loading...
STT | Mã SP | TÊN SẢN PHẨM | MỨC GIẢM |
LAPTOP ACER | |||
1 | LTAC676 | Laptop Acer Aspire A315-56-59XY NX.HS5SV.003 i5 1035G1 4G/256GB SSD/15.6FHD/Win10/Đen | 50,000 |
2 | LTAC677 | Laptop Acer Aspire A514-53-3821 NX.HUSSV.001 i3 1005G1 4G/256GB SSD/14.0FHD/Win10/Bạc | 100,000 |
3 | LTAC680 | Laptop Acer Aspire A315-56-37DV NX.HS5SV.001 i3 1005G1 4G/256GB SSD/15.6FHD/Win10/Đen | 50,000 |
4 | LTAC682 | Laptop Acer Aspire A514-53-50P9 NX.HUSSV.004 i5 1035G1 8G/512GB SSD/14.0FHD/Win10/Bạc | 50,000 |
5 | LTAC685 | Laptop Acer Nitro 5 AN515-43-R9FD NH.Q6ZSV.003 Ryzen 5 3550H/8G/512GB SSD/15.6FHD/GTX1650 4G/Win10/Đen | 100,000 |
6 | LTAC692 | Laptop Acer Nitro 5 AN515-55-73VQ NH.Q7RSV.001 i7 10750H/8G/512GB SSD/15.6 FHD/GTX1650 4G/Win10/Đen | 100,000 |
7 | LTAC702 | Laptop Acer Aspire 7 A715-41G-R1AZ NH.Q8DSV.003 Ryzen 7 3750H/8GB/512GB SSD/15.6FHD/GTX1650 4G/Win10/Đen | 100,000 |
LAPTOP ASUS | |||
8 | LTAU130 | Laptop Asus VivoBook A412FA-EK155T (i3 8145U/4GB RAM/1TB HDD/14" FHD/Win10/Bạc) | 50,000 |
9 | LTAU140 | Laptop Asus Gaming TUF FX505DT-AL003T (Ryzen7 3750H/8GB RAM/512GB SSD/15.6"FHD/GTX 1650 4Gb/Win10/Xám) | 50,000 |
10 | LTAU183 | Laptop Asus VivoBook A512DA-EJ406T (R5 3500U/8GB RAM/512GB SSD/15.6" FHD/FP/Win10/Bạc) | 50,000 |
11 | LTAU184 | Laptop Asus VivoBook A512DA-EJ422T (R5 3500U/8GB RAM/512GB SSD/15.6" FHD/FP/Win10/Xám) | 50,000 |
12 | LTAU204 | Laptop Asus VivoBook A412DA-EK144T (R5 3500U/8GB RAM/512Gb SSD/14" FHD/FP/Win10/Bạc) | 100,000 |
13 | LTAU298 | Laptop Asus D509DA-EJ285T (R3 3200U/4GB RAM/256GB SSD/15.6" FHD/Win10/Bạc) | 50,000 |
14 | LTAU303 | Laptop Asus VivoBook A412FA-EK734T (i5 10210U/8GB/512GB SSD/14" FHD/Win10/Bạc) | 100,000 |
15 | LTAU304 | Laptop Asus VivoBook A512FA-EJ1281T (i5 10210U/8GB/512GB SSD/15.6" FHD/Win10/Bạc) | 100,000 |
16 | LTAU332 | Laptop Asus Pro P1440FA-FA0420T (i3 8145U/4G/256GB SSD/14 FHD/Win 10/Xám) | 50,000 |
17 | LTAU334 | Laptop Asus Gaming ROG Stix G512-IAL013T (i5 10300H/8GB RAM/512GB SSD/15.6 FHD 144hz/GTX 1650Ti 4GB/Win10/Đen) | 100,000 |
18 | LTAU379 | Laptop Asus Gaming TUF FX505GT-HN111T (i5 9300H/8GB RAM/512GB SSD/15.6 FHD 144hz/GTX 1650 4Gb/Win10/Xám) | 50,000 |
19 | LTAU383 | Laptop Asus VivoBook M413IA-EK338T (R5 4500U/8GB RAM/512GB SSD/14 FHD/Win10/Bạc) | 100,000 |
LAPTOP DELL | |||
20 | LTDL087 | Laptop Dell Inspiron N5593A P90F002N93A i7 1065G7 8GB/512GB SSD/15.6FHD/MX230 4G/Win10/Bạc | 100,000 |
21 | LTDL115 | Laptop Dell Inspiron 3593 70205744 i5 1035G1/4GB/256GB SSD/MX230 2G/15.6FHD/Win10/Bạc | 100,000 |
22 | LTDL120 | Laptop Dell Inspiron 3593 70211826 i7 1065G7/8GB/512GB SSD/MX230 2G/15.6FHD/Win10/Đen | 100,000 |
23 | LTDL123 | Laptop Dell Inspiron 5593 N5I5513W i5 1035G1/8GB/256GB SSD/MX230 2G/15.6FHD/Win10/Bạc | 100,000 |
24 | LTDL126 | Laptop Dell Vostro 3590B P75F010(N90B) i5 10210U 8GB/256GB SSD/15.6FHD/AMD610 2G/DVDRW/Win10/Đen | 100,000 |
25 | LTDL135 | Laptop Dell G3 15 3500 (70223130) (i5 10300H/8GB/1TB+256GB SSD/15.6FHD 120Hz/GTX1650 4G/Win10/Đen) | 100,000 |
LAPTOP HP | |||
26 | LTHP739 | Laptop HP Pavilion 15-cs3014TU (8QP20PA) ( i5-1035G1/4GB RAM/256GB SSD/15.6"FHD/Win10/Vàng | 100,000 |
27 | LTHP740 | Laptop HP Pavilion 15-cs3011TU (8QN96PA) ( i5-1035G1/8GB RAM/512GB SSD/15.6"FHD/Win10/Xám | 100,000 |
28 | LTHP747 | Laptop HP Pavilion 14-ce3018TU (8QN89PA) ( i5-1035G1/4GB RAM/256GB SSD/14"FHD/Win10/Vàng | 50,000 |
29 | LTHP749 | Laptop HP Pavilion 14-ce3026TU (8WH93PA) ( i5-1035G1/8GB RAM/512GB SSD/14"FHD/Win10/Vàng | 100,000 |
30 | LTHP811 | Laptop HP 15s-fq0003TU (1A0D4PA) (Pen N5000/4GB RAM/256GB SSD/15.6 HD/Win10/Bạc) | 50,000 |
31 | LTHP812 | Laptop HP 15s-fq1107TU (193Q3PA) (i3 1005G1/4GB RAM/256GB SSD/15.6 HD/Win10/Bạc) | 50,000 |
32 | LTHP818 | Laptop HP 14s-dq1100TU (193U0PA) (i3 1005G1/4GB RAM/256GB SSD/14 HD/Win10/Bạc) | 50,000 |
33 | LTHP820 | Laptop HP Pavilion x360 14-dw0062TU (19D53PA) (i5 1035G1/8GB RAM/512GB SSD/14 Touch FHD/Win10/Office/Bút/Vàng) | 100,000 |
34 | LTHP823 | Laptop HP Envy 13-ba0046TU (171M7PA) (i5 1035G4/8GB RAM/512GB SSD/13.3"FHD/FP/Win10/Office/Vàng) | 100,000 |
LAPTOP LENOVO | |||
35 | LTLE574 | Laptop Lenovo IdeaPad S540-15IML (81NG004PVN) (i3 10110U/4GB RAM/512GB SSD/15.6"FHD/Win10/Xám) | 50,000 |
36 | LTLE587 | Laptop Lenovo Legion Y540-15IRH-PGO (81SY00FAVN) i7 9750H/8G/1TB+128GB SSD/15.6"FHD/GTX1650 4G/Win/Đen | 100,000 |
37 | LTLE593 | Laptop Lenovo Thinkpad E14 (20RAS0KX00) (i5 10210U/8GB RAM/256GB SSD/14 FHD/Dos/Đen) | 50,000 |
38 | LTLE599 | Laptop Lenovo IdeaPad L340-15IRH (81LK00FBVN) i7 9750H/8GB RAM/1TB HDD/15.6 FHD/GTX1050 3Gb/Win/Đen | 200,000 |
39 | LTLE600 | Laptop Lenovo IdeaPad S145-15API (81UT00F1VN) (R5 3500U/4GB RAM/512GB SSD/15.6 FHD/Win10/Đen) | 50,000 |
LAPTOP LG | |||
40 | LTLG001 | Laptop LG Gram 14ZD90N-V.AX53A5 I5 1035G7/8GB/256GB SSD/14.0FHD/Dos/Trắng | 100,000 |
41 | LTLG013 | Laptop LG Gram 15ZD90N-V.AX56A5 I5 1035G7/8GB/512GB SSD/15.6FHD/Dos/Trắng | 100,000 |
LAPTOP MSI | |||
42 | LTMS322 | Laptop MSI Gaming GF63 Thin 10SCXR 074VN i7 10750H/ 8GB/512GB SSD/GTX 1650 4G/15.6FHD/Win 10/Đen | 100,000 |
43 | LTMS333 | Laptop MSI Gaming GF63 Thin 10SCXR 292VN i5 10300H/8GB/512GB SSD/GTX1650 4G MaxQ/15.6FHD/Win 10/Đen | 100,000 |
44 | LTMS334 | Laptop MSI Gaming GF63 9SCXR 075VN i5 9300H/8GB/512GB SSD/GTX1650 4G/15.6FHD/Win 10/Đen | 100,000 |
45 | LTMS342 | Laptop MSI GF63 10SCSR 830VN i7 10750H/8G/512GB SSD/15.6FHD 144Hz/GTX1650Ti 4GB/Win10/Đen | 100,000 |
STT | Mã SP | TÊN SẢN PHẨM | MỨC GIẢM |
MÁY TÍNH HNC | |||
1 | HNCB078 | Máy tính HNCB078 (H310/I3 8100/4GB RAM/120GB SSD/350W) | 50,000 |
2 | HNCB079 | Máy tính HNCB079 (H310/I3 8100/4GB RAM/1TB HDD/350W) | 50,000 |
3 | HNCB082 | Máy tính HNCB082 (B450/R3 2200/4GB RAM/240GB SSD/350W) | 50,000 |
4 | HNCB085 | Máy tính HNCB085(H310/ I5 9400F/4GB RAM/SSD 120GB/HDD 1TB/GT710 1G/350W) | 100,000 |
5 | HNCB089 | Máy tính HNCB089 (H310/ I5 9400F/4GB RAM/SSD 120GB/HDD 1TB/GT710 2G/350W) | 50,000 |
6 | HNCB092 | Máy tính HNCB092 (H310/I3 9100/4GB RAM/120GB SSD/350W) | 50,000 |
PC GAMING HNC | |||
7 | PCGM165 | PC GAMING FALCON 003 (I5 9400F/B360/8GB RAM/RTX 2060 Super/550W/Tản CR T400i/RGB) | 50,000 |
8 | PCGM166 | PC GAMING FALCON 004 (I5 9400F/B360/8GB RAM/RTX 2060 Super/550W/Tản AIO X240/RGB) | 50,000 |
9 | PCGM169 | PC GAMING SHARK 007 (R3 3200G/A320/8GB RAM/RX570/450W/RGB) | 50,000 |
10 | PCGM170 | PC GAMING SHARK 008 (I3 9100F/H310/8GB RAM/RX 570/450W/Tản T400i/RGB) | 100,000 |
11 | PCGM172 | PC GAMING SHARK 009 (R5 3500/B450/8GB RAM/RX570/450W/RGB) | 100,000 |
12 | PCGM177 | PC GAMING FALCON 014 (I5 9400F/B365/8GB RAM/SSD 512GB/GTX 1660 Super/550W/Water Cooling Freezemod/RGB) | 200,000 |
13 | PCGM178 | PC GAMING FALCON 015 (I5 9400F/B360/8GB RAM/GTX 1660 Super/500W/RGB) | 50,000 |
14 | PCGM180 | PC GAMING SHARK 013 (I3 9100F/H310/8GB RAM/GTX 1660 Super/450W/Tản CR1200/RGB) | 100,000 |
15 | PCGM182 | PC GAMING FALCON 017 (R7 3700X/B450M/16GB RAM/RTX 2060 Super/650W/Tản WINDPOWER/RGB) | 100,000 |
16 | PCGM184 | PC GAMING FALCON 020 (I7 10700/B460/16GB RAM/RTX 2060 Super/700W/Tản Xigmatek Aurora/RGB) | 100,000 |
17 | PCGM190 | PC GAMING SHARK 014 (I3 9100F/H310/8GB RAM/GTX 1650 Super/450W/RGB) | 50,000 |
18 | PCGM197 | PC GAMING FALCON 024 (R9 3900X/X570/16GB RAM/250GB SSD/GTX 1660 Super/600W/TẢN XM WPRO/RGB) | 100,000 |
19 | PCGM200 | PC GAMING FALCON 026 (I5 10400/B460/RAM 16GB/SSD 500GB/RTX 2060 Super/750W/TẢN EK-AIO/RGB) | 200,000 |
20 | PCGM201 | PC GAMING LION 005 (R3 3200G/A320/8GB RAM/240GB SSD/450W) | 50,000 |
21 | PCGM203 | PC GAMING FALCON 033 (I5 10400/B460/16GB RAM/500GB SSD/500W/Tản CR1000GT/RGB) | 100,000 |
22 | PCGM205 | PC ENTHUSIAS GAMING PLATINUM 01 (I7 10700K/Z490/32GB RAM/500GB SSD/RTX 2080 Super/850W/WaterCooling EK/RGB) | 200,000 |
23 | PCGM206 | PC GAMING SHARK 020 (I3 10100/H410/16GB RAM/120GB SSD/GTX 1650 Super/450W/Tản CR1000/RGB) | 100,000 |
24 | PCGM207 | PC GAMING FALCON 027 (I5 10400/B460/16GB RAM/240GB SSD/RTX 2060/600W/Tản Cooling SE234/RGB) | 100,000 |
25 | PCGM208 | PC GAMING FALCON 028 (I7 10700/B460/16GB RAM/250GB SSD/RTX 2070/700W/Tản AIO CM/RGB) | 100,000 |
26 | PCGM209 | PC GAMING FALCON 029 (R9 3900X/X570/32GB RAM/250GB SSD/RTX 2070 Super/750W/Tản AIO EK/RGB) | 100,000 |
27 | PCGM210 | PC ENTHUSIAS GAMING PLATINUM 02 (R9 3950X/Z570/32GB RAM/1TB SSD/RTX 2080TI/1000W/Tản AIO EK/RGB) | 300,000 |
28 | PCGM212 | PC GAMING SHARK 022 (R5 3500/B450/8GB RAM/240GB SSD/RX570/500W/RGB) | 50,000 |
29 | PCGM216 | PC GAMING FALCON 032 (i5 10600/B460/16GB RAM/250 SSD/RTX 2070/700W/TẢN XM WPRO/RGB) | 100,000 |
30 | PCGM217 | PC GAMING LION 008 (G6400/H410/8GB RAM/120GB SSD/GTX 1650 Super/450W/RGB) | 50,000 |
31 | PCGM218 | PC GAMING FALCON 033 (I7 10700F/B460/16GB RAM/250 SSD/GTX 1660 Super/600W/TẢN XM WPRO/RGB) | 50,000 |
32 | PCGM219 | PC GAMING SHARK 023 (i5 9400F/B360/16GB RAM/250 SSD/RX 570/600W/Tản T400i/RGB | 100,000 |
33 | PCGM220 | PC ENTHUSIAS GAMING PLATINUM 03 (i9 10900K/Z490/32GB RAM/500GB SSD/RTX 2080 Super/850W/WATERCOOLING EK/RGB) | 300,000 |
34 | PCGM225 | PC GAMING FALCON 037 (R7 3700X/X570/16GB RAM/250GB SSD/1TB HDD/GTX 2060 Super/550W/Tản ID-CoolingSE234/RGB | 100,000 |
35 | PCGM228 | PC GAMING SHARK 024 (R3 4350G/B550/8GB RAM/120 SSD/RX 570/550W/RGB | 100,000 |
36 | PCGM230 | PC GAMING FALCON 038 (I5 10500/B460/16GB RAM/250GB SSD/GTX 1660 Super/550W/Tản CR-1000GT/RGB | 50,000 |
37 | PCGM234 | PC GAMING SHARK 027 (I3 9100F/H310/8GB RAM/120 SSD/GTX 1650/450W/RGB | 50,000 |
38 | PCGM235 | PC GAMING FALCON 040 (I7 10700F/B460/16GB RAM/GTX 1660 Super/600W/Tản SE-234/RGB | 50,000 |
39 | PCGM236 | PC GAMING FALCON 041 (I5 10400F/B460/16GB RAM/GTX 1660 Super/500W/Tản CR-1000GT/RGB | 50,000 |
40 | PCGM237 | PC GAMING FALCON 042 (I5 10400F/B460/16GB RAM/250GB SSD/RTX 2060 Super/650W/Tản SE-234/RGB | 50,000 |
41 | PCGM239 | PC GAMING FALCON 044 (I5 9400F/B365/8GB RAM/256GB SSD/RTX 2060 SUPER/550W/TẢN CR1000GT/RGB) | 100,000 |
42 | PCGM240 | PC GAMING FALCON 043 (I5 9400F/B360/8GB RAM/240GB SSD/GTX 1660 Super/500W/RGB) | 50,000 |
PC HNC BUSINESS | |||
43 | PCVP021 | PC HNC Business Pro P14 (I3 9100/H310/4GB RAM/120GB SSD/350W) | 50,000 |
44 | PCVP030 | PC HNC Business Pro P21 (i3 9100F/H310/4GB RAM/GT710/120GB SSD/350W) | 50,000 |
45 | PCVP031 | PC HNC Business Pro P22 (i3 9100F/H310/4GB RAM/GT710/240GB SSD/350W) | 50,000 |
46 | PCVP032 | PC HNC Business Pro P23 (i3 9100F/H310/8GB RAM/GT710/240GB SSD/350W) | 50,000 |
47 | PCVP033 | PC HNC Business Pro P24 (i5 9400F/H310/4GB RAM/GT710/120GB SSD/350W) | 50,000 |
48 | PCVP034 | PC HNC Business Pro P25 (i5 9400F/H310/4GB RAM/GT710/240GB SSD/350W) | 50,000 |
49 | PCVP035 | PC HNC Business Pro P26 (i5 9400F/H310/8GB RAM/GT710/240GB SSD/350W) | 50,000 |
50 | PCVP046 | PC HNC Business Home H8 (G5420/H310/4GB RAM/120GB SSD/350W/WIFI) | 50,000 |
51 | PCVP047 | PC HNC Business Home H9 (G5420/H310/8GB RAM/240GB SSD/350W) | 50,000 |
52 | PCVP048 | PC HNC Business Home H10 (G6400/H410/8GB RAM/120GB SSD/350W) | 50,000 |
53 | PCVP049 | PC HNC Business Home H11 (3000G/A320/4GB RAM/120GB SSD/350W) | 50,000 |
54 | PCVP050 | PC HNC Business Pro P35 (i3 10100/H410/8GB RAM/240GB SSD/350W) | 50,000 |
55 | PCVP051 | PC HNC Business Home H12 (G5420/H310/4GB RAM/240GB SSD/350W) | 50,000 |
56 | PCVP053 | PC HNC Business Home H14 (G5420/H310/4GB RAM/120G SSD/350W) | 50,000 |
57 | PCVP054 | PC HNC Business Pro P36 (i3 9100F/H310/8GB RAM/GT710/240GB SSD/350W/WIFI) | 50,000 |
58 | PCVP055 | PC HNC Business Pro P37 (R5 3400G/B450/8GB RAM/240GB SSD/350W/WIFI) | 50,000 |
59 | PCVP056 | PC HNC Business Pro P38 (R3 3200G/A320/8GB RAM/240GB SSD/350W/WIFI) | 50,000 |
STT | Mã SP | TÊN SẢN PHẨM | MỨC GIẢM |
PC ACER | |||
1 | PCAC090 | PC Acer M230 i5-8400/4GB/1TB/K+M/Endless OS (UX.VQVSI.145) | 200,000 |
2 | PCAC105 | PC Acer Aspire XC-830 (Celeron J4005/4G RAM/500GB HDD/WL+BT/K+M/Endless) (DT.B9XSV.001) | 50,000 |
PC DELL | |||
3 | PCDE400 | PC Dell 3060MT-i381-4G1TBKHDD i3 8100 3.6GHz/4GB/1TB/DVDRW/K+M/DOS | 50,000 |
4 | PCDE447 | PC Dell Vostro 3670 G5420/4GB/1TB/DVDRW/WL/K+M/Ubuntu (MTG5420-4G-1T) | 50,000 |
5 | PCDE461 | PC Dell Vostro 3470 G5420/4GB/1TB/DVDRW/WL/K+M (HXKWJ2) | 50,000 |
6 | PCDE479 | PC Dell OptiPlex 3070 i5-9500/4GB/1TB/DVDRW (42OT370002) | 100,000 |
7 | PCDE489 | PC Dell OptiPlex 5060 Tower i5-8500/4GB/1TB/DVDRW/K+M/Fedora (70186850) | 50,000 |
8 | PCDE534 | PC Dell Vostro 3671MT (i5-9400/4GB RAM/1TB HDD/DVDRW/WL+BT/K+M/Win 10) (V579Y1W) | 100,000 |
9 | PCDE536 | PC Dell Vostro 3671 (Pentium G5420/4GB/1TB/DVDRW/WL+BT/K+M/Ubuntu) (MT71G5420-4G-1T) | 50,000 |
10 | PCDE538 | PC Dell Inspiron 3671 (i5-9400/8GB RAM/1TB HDD/GTX1650 4GB/DVDRW/WL+BT/K+M/Ubuntu) (70202288) | 100,000 |
11 | PCDE545 | PC Dell Inspiron 3671 (i5-9400/8GB RAM/1TB HDD/DVDRW/WL+BT/K+M/Win 10) (70205608) | 200,000 |
12 | PCDE548 | PC Dell Vostro 3671 (i3-9100/4GB RAM/1TB HDD/DVDRW/WL+BT/K+M/Win 10) (70205616) | 150,000 |
13 | PCDE550 | PC Dell Vostro 3671 (i3-9100/4GB RAM/1TB HDD/DVDRW/WL+BT/K+M/Win 10) (42VT370045) | 100,000 |
14 | PCDE557 | PC Dell Vostro 3671 (i5-9400/8GB RAM/1TB HDD/DVDRW/WL+BT/K+M/Win 10) (42VT370052) | 150,000 |
15 | PCDE564 | PC Dell Inspiron 3471 (i5-9400/8GB RAM/1TB HDD/WL+BT/DVDRW/K+M/Win 10) (STI51522W-8G-1T) | 50,000 |
16 | PCDE565 | PC Dell Inspiron 3671 (i3-9100/8GB RAM/1TB HDD/WL+BT/K+M/Win 10) (MTI37122W-8G-1T) | 100,000 |
17 | PCDE566 | PC Dell Vostro 3671 (Pentium G5420/4GB RAM/1TB HDD/WL+BT/K+M/Win 10) (MT71G5420W-4G-1T) | 100,000 |
18 | PCDE567 | PC Dell Vostro 3471 (i3-9100/4GB RAM/1TB HDD/WL+BT/K+M/Win 10) (STI30622W-4G-1T) | 100,000 |
19 | PCDE568 | PC Dell Vostro 3671 (i7-9700/8GB RAM/1TB HDD/WL+BT/K+M/Win 10) (MTI70922W-8G-1T) | 100,000 |
20 | PCDE574 | PC Dell Vostro 3671MT (i7-9700/8GB RAM/1TB HDD/DVDRW/WL+BT/K+M/Win 10) (V579Y3W) | 50,000 |
21 | PCDE575 | PC Dell Inspiron 3471 (i3-9100/4GB RAM/1TB HDD/WL+BT/K+M/Win 10) (52RP01W) | 100,000 |
22 | PCDE576 | PC Dell Vostro 3671 (i5-9400/4GB RAM/1TB HDD/DVDRW/WL+BT/K+M/Win 10) (42VT370059) | 100,000 |
PC HP | |||
23 | PCHP351 | PC HP All in One 20-c403d Pentium J5005 1.5Ghz/4GB/1TB/19.5" FHD/DVDRW/K+M/WL/Win10 ( 3JU96AA ) - Trắng | 100,000 |
24 | PCHP384 | PC HP ProDesk 400 G5 MT i3 8100 3.6Ghz/4GB/500GB/DVDRW/K+M/DOS ( 4ST28PA ) | 50,000 |
25 | PCHP396 | PC HP ProDesk 400 G5 SFF i3 8100/4GB/1TB/DVDRW/K+M/DOS ( 5CL86PA ) | 100,000 |
26 | PCHP434 | PC HP 280 G4 Microtower i5-9400/4GB/1TB/DVDRW/K+M/DOS (7AH83PA) | 100,000 |
27 | PCHP435 | PC HP ProOne 400 G4 AIO i3-8100T/4G/1TB/DVDWR/Wifi+BT/23.8” FHD/K+M/DOS (4YL93PA) | 50,000 |
28 | PCHP489 | PC HP 390 M01-F0303d (Pentium G5420/4GB RAM/1TB HDD/WL+BT/DVDRW/K+M/Win 10) (7XE18AA) | 50,000 |
29 | PCHP490 | PC HP 590 TP01-0131d (i3-9100/4GB RAM/1TB HDD/WL+BT/DVDRW/K+M/Win 10) (7XF41AA) | 100,000 |
30 | PCHP493 | PC HP 590 TP01-0136d (i5-9400F/4GB RAM/1TB HDD/GT730 2GB/WL+BT/DVDRW/K+M/Win 10) (7XF46AA) | 50,000 |
31 | PCHP497 | PC HP S01-pF0106d (i5-9400/8GB RAM/1TB HDD/WL+BT/GT730 2GB/DVDRW/K+M/Win 10) (7XE25AA) | 100,000 |
32 | PCHP500 | PC HP ProDesk 400 G6 MT (i5-9500/4GB RAM/256GB SSD/DVDRW/K+M/DOS (7YH21PA) | 100,000 |
33 | PCHP512 | PC HP Pavilion 590-p0117l (i3-9100/4GB RAM/1TB HDD/DVDRW/WL+BT/K+M/DOS) (7KM16AA) | 100,000 |
34 | PCHP515 | PC HP S01-pF0101d (i3-9100/4GB RAM/1TB HDD/DVDWR/WL+BT/K+M/Win 10) (7XE20AA) | 100,000 |
35 | PCHP516 | PC HP S01-pF0303d (Pentium G5420/4GB RAM/1TB HDD/DVDWR/WL+BT/K+M/Win 10) (7XE48AA) | 100,000 |
36 | PCHP545 | PC HP All in One 200 Pro G4 (i5-10210U/8GB RAM/256GB SSD/DVDRW/21.5 inch FHD/ WL+BT/K+M/Win 10) (2J861PA) | 100,000 |
37 | PCHP546 | PC HP Pavilion TP01-1110d (i3-10100/4GB RAM/1TB HDD/WL+BT/DVDRW/K+M/Win 10) (180S0AA) | 100,000 |
38 | PCHP547 | PC HP Pavilion TP01-1111d (i3-10100/4GB RAM/256GB SSD/WL+BT/DVDRW/K+M/Win 10) (180S1AA) | 100,000 |
39 | PCHP552 | PC HP Pavilion TP01-1118d (i7-10700F/8GB RAM/1TB HDD/WL+BT/DVDRW/GTX1650 4GB/K+M/Win 10) (180S8AA) | 250,000 |
40 | PCHP563 | PC HP ProDesk 400 G6 MT (i5-9500/8GB RAM/256GB SSD/DVDRW/WL+BT/K+M/DOS) (3K078PA) | 200,000 |
PC LENOVO | |||
41 | PCLE185 | PC Lenovo V530-15ICB 10TVA00DVA Pentium G5400 3.7Ghz/4GB/1TB/K+M/DOS | 50,000 |
42 | PCLE190 | PC Lenovo V530S-07ICB Pentium G5400 3.7Ghz/4GB/1TB/K+M/WL/DOS ( 10TXA003VA ) | 50,000 |
43 | PCLE191 | PC Lenovo V530S-07ICB i3 8100 3.6Ghz/4GB/1TB/K+M/WL/DOS ( 10TXA004VA ) | 50,000 |
44 | PCLE200 | PC Lenovo IdeaCentre 510-15ICB i3 8100/4GB/1TB/DVDRW/K+M/WL/DOS ( 90HU00A1VN ) | 50,000 |
45 | PCLE212 | PC Lenovo V530-15ICB Celeron G4930/4GB/1TB/K+M/DOS (10TVS0LV00) | 50,000 |
46 | PCLE213 | PC Lenovo V530-15ICB Pentium G5420/4GB/1TB/K+M/DOS (10TVS0LW00) | 50,000 |
47 | PCLE214 | PC Lenovo V530-15ICB i3 9100/4GB/1TB/K+M/DOS (10TVS0LY00) | 50,000 |
48 | PCLE215 | PC Lenovo V530-15ICB i5 9400/4GB/1TB/K+M/DOS (10TVS0M000) | 50,000 |
49 | PCLE216 | PC Lenovo ThinkCentre M720e (i3-9100/4GB RAM/1TB HDD/DVDRW/K+M/No OS) (11BD0041VA) | 50,000 |
50 | PCLE218 | PC Lenovo Legion T530-28ICB (i7-9700/16GB RAM/256GB SSD + 1TB HDD/RTX2060S 8GB/WL+BT/K+M/No OS) (90L300JTVN) | 300,000 |
51 | PCLE221 | PC Lenovo V530-15ICR (i5-9400/4GB RAM/256GB SSD/DVDRW/K+M/No OS) (11BHS08000) | 150,000 |
52 | PCLE224 | PC Lenovo Ideacentre AIO A340-22IWL (i3-10110U/4GB RAM/256GB SSD/21.5 inch FHD/DVDRW/WL+BT/K+M/Win 10) (F0EB00L2VN) | 200,000 |
53 | PCLE228 | PC Lenovo V50t (i3-10100/4GB RAM/256GB SSD/DVDRW/K+M/No OS) (11EDS00500) | 100,000 |
PC MSI | |||
54 | PCMS006 | PC Mini MSI Cubi N (Ce N4000 - Barebone) (8GL-015BVN BN4000XX) | 50,000 |
55 | PCMS007 | PC Mini MSI Cubi N (Pentium N5000 - Barebone) (8GL-016BVN BN5000XX) | 50,000 |
STT | MÃ SP | TÊN SẢN PHẨM | MỨC GIẢM |
MÀN HÌNH ACER | |||
1 | MOAC047 | Monitor Acer R241Y | 100,000 |
2 | MOAC068 | Monitor Acer K222HQL | 100,000 |
3 | MOAC089 | Màn hình Acer EK241Y | 100,000 |
MÀN HÌNH AOC | |||
4 | MOAO126 | Monitor AOC E2270SWN/74 | 50,000 |
5 | MOAO129 | Monitor AOC 20E1H/74 | 50,000 |
6 | MOAO130 | Monitor AOC 24B1XHS/74 | 200,000 |
7 | MOAO133 | Monitor AOC 22B1HS/74 | 50,000 |
8 | MOAO140 | Monitor AOC E970SWNL/74 | 50,000 |
9 | MOAO141 | Màn Hình AOC 27B1H/74 | 100,000 |
10 | MOAO143 | Màn Hình AOC 24G2/74 | 200,000 |
MÀN HÌNH ASUS | |||
11 | MOAS150 | Màn hình Asus VP249HE | 200,000 |
MÀN HÌNH BENQ | |||
12 | MOBE064 | Monitor BenQ Zowie 24"XL2411P LED Gaming | 200,000 |
MÀN HÌNH DELL | |||
13 | MODE099 | Monitor Dell 18.5"E1916H Wide LED | 50,000 |
14 | MODE117 | Monitor Dell 23.8"E2417H LED IPS | 200,000 |
15 | MODE123 | Monitor Dell 23"E2318H LED | 100,000 |
16 | MODE139 | Monitor Dell E2219HN | 50,000 |
17 | MODE143 | Monitor Dell P2419H | 200,000 |
18 | MODE144 | Monitor Dell 27"P2719H LED IPS | 100,000 |
19 | MODE151 | Monitor Dell 27"U2719DC Ultrasharp | 300,000 |
20 | MODE162 | Màn Hình Dell U2419HC | 100,000 |
21 | MODE166 | Màn Hình Dell U2720Q | 300,000 |
22 | MODE167 | Màn hình Dell E2220H | 50,000 |
23 | MODE169 | Màn hình Dell E2216HV | 50,000 |
24 | MODE171 | Màn hình Dell SE2417HGX | 50,000 |
MÀN HÌNH HP | |||
25 | MOHP083 | Monitor HP 19KA | 50,000 |
26 | MOHP126 | Monitor HP 21.5" N220H LED IPS | 50,000 |
MÀN HÌNH LENOVO | |||
27 | MOLE050 | Màn hình Lenovo S22E-19 | 50,000 |
MÀN HÌNH LG | |||
28 | MOLG118 | Màn hình LG 24MP88HV-S | 100,000 |
29 | MOLG130 | Màn hình LG 24MP59G-P | 100,000 |
30 | MOLG137 | Màn hình LG 24MK430H-B | 100,000 |
31 | MOLG146 | Màn hình LG 24MK600M-B | 200,000 |
32 | MOLG151 | Màn hình LG 27MK600M-B | 200,000 |
33 | MOLG152 | Màn hình LG 24GL600F-B | 100,000 |
